Delhi Airport Orange Line was inaugurated on February 2011 and covers a total of six stations. The metro line is also known as the Airport line and has three interchange lines at different locations. This is one of the first public-private partnerships between DMRC and private players. The Delhi Airport Orange Line is spread over a total distance of 23 KM and starts from Shivaji Stadium and goes upto Dwarka Sector 21.
Delhi Airport Metro Orange Line Highlights
Refer to the table below to know about the major highlights of the Delhi Metro Orange Line.
Owner | Delhi Metro |
Operated by | Delhi Metro Rail Corporation (DMRC) |
Station Layout | Underground Platforms |
Located at | Delhi |
Stations | New Delhi Metro StationShivaji Stadium Metro StationDhaula Kuan Metro StationDelhi Aerocity Metro StationIGI Airport Metro Station |
Interchange Stations | Dwarka Sector 21: Blue LineNew Delhi: Yellow LineDhaula Kuan Station:Durgabai Deshmukh South Campus Station on Pink Line |
Timing | First Train: 04.45 amLast Train: 11.40 pm |
Parking | Available |
Disability Access | Yes |
Track Gauge | Broad Gauge |
Maximum Train Speed | 100 km/hr |
Minimum Fare | Rs 10 |
Maximum Fare | Rs 60 |
Total Route Length | 23 km |
Delhi Airport Metro Orange Line Stations
Refer to the table below to know about the Delhi Airport Metro Orange line station in the table below.
Delhi Airport Metro Orange Line Station Name | Interconnecting Metro Station/Line | Layout of the Metro Station |
New Delhi Metro Station | New Delhi Railway Station/ Yellow Line of Delhi Metro | Underground |
Shivaji Stadium Metro Station | None | Underground |
Dhaula Kuan Metro Station | Pink Line (Connects at Durgabai Deshmukh South Campus) | Elevated |
Delhi Aerocity Metro Station | Silver Line Metro (Phase 4 under construction) | Underground |
IGI Airport Metro Station | IGI Airport T3 | Underground |
Dwarka Sector 21 Metro Station | Blue Line (Connects at Dwarka Sector 21) | Underground |
Delhi Airport Metro Orange Line Route Map
The Delhi Airport Metro Orange Line covers a distance of 23 km with a total of six distances. The total time to cover this is 21 minutes with a total of 3 interchange stations. Get the detailed route map here for the Orange metro line.
Delhi Airport Metro Orange Line Timings
The first train of the Delhi Airport Metro Orange Line starts at 04. 45 am and the last train of the metro line is at 11.40 pm. The following table can be checked to know about the airport metro timings.
Airport Metro Timings | ||
Peak Hours (Every 10 Minutes) | Dwarka Sector 21 (07:30-19:30) | New Delhi (8:00-20:00) |
Non-Peak Hours (Every 15 minutes) | 05:15-07:3019:30-23:15 | 05:30-08:0020:00-23:30 |
First Train | 04:45 | 04:45 |
Second Train | 05:15 | 05:30 |
Last Train | 23:15 | 23:40 |
Delhi Airport Metro Orange Line Nearest Attraction
The Delhi Airport Metro Orange Line is nearest to a lot of attractions located within few distances. The table mentioned below can be checked to know about the nearest attractions along with the total distance.
Attraction | Nearest Station | Distance from Nearest Station (Km) |
Gurudwara Bangla Sahib | Shivaji Stadium | 0.5 |
Sacred Heart Cathedral | Shivaji Stadium | 0.5 |
Jantar Mantar | Shivaji Stadium | 1 |
Janpath Market | Shivaji Stadium | 1.1 |
Connaught Place | Shivaji Stadium | 0.8 |
Cathedral Church of the Redemption | Shivaji Stadium | 1.9 |
Mughal Gardens (Rashtrapati Bhavan) | Shivaji Stadium | 2.5 |
Rashtrapati Bhavan Museum | Shivaji Stadium | 2.1 |
Kali Bari | Shivaji Stadium | 1.6 |
Birla Mandir | Shivaji Stadium | 1.3 |
Delhi Airport Metro Orange Line Fares
Delhi Airport Metro Orange Line fares have been announced by the competent authorities. The minimum fare is Rs 10 for all the stations while the maximum fare goes upto Rs 60. The fare is calculated based on the distance covered by the metro. Here in the table below you can know about the different fares for the Airport line of Delhi Metro.
Station | New Delhi | Shivaji Stadium | Dhaula Kuan | Delhi Aerocity | IGI Airport | Dwarka Sec 21 |
New Delhi | Rs 10 | Rs 20 | Rs 40 | Rs 50 | Rs 60 | Rs 60 |
Shivaji Stadium | Rs 20 | Rs 10 | Rs 20 | Rs 30 | Rs 50 | Rs 60 |
Dhaula Kuan | Rs 40 | Rs 20 | Rs 10 | Rs 20 | Rs 30 | Rs 50 |
Delhi Aerocity | Rs 50 | Rs 30 | Rs 20 | Rs 10 | Rs 20 | Rs 30 |
IGI Airport | Rs 60 | Rs 50 | Rs 30 | Rs 20 | Rs 10 | Rs 20 |
Dwarka Sec 21 | Rs 60 | Rs 60 | Rs 50 | Rs 30 | Rs 20 | Rs 10 |
Delhi Airport Metro Orange Line FAQs
- What is the timing of the Delhi Metro Orange Line Metro Station?
Ans. Delhi Metro Orange Line Metro Station is operational from 06 am to 11 pm.
- How many stations are there in Delhi Metro Orange Line Metro Station?
Ans. Presently, 6 substations are there in Delhi Metro Orange Line Station.
- What is the minimum fare of Delhi Metro Orange Line Metro Station?
Ans. The minimum fare for Delhi Metro Orange Line Metro Station is Rs 10 and the maximum fare is Rs 25.
- What are the major stations under Delhi Metro Orange Line Metro Station?
Ans. New Delhi Metro Station, Shivaji Stadium Metro Station, Dhaula Kuan Metro Station, Delhi Aerocity Metro Station and IGI Airport Metro Station under Delhi Metro Orange Line Metro Station.
- Who owns the Delhi Metro Orange Line Metro Station?
Ans. DMRC owns the Delhi Metro Orange Line metro station.