Delhi Metro Yellow Line Metro was inaugurated by Delhi Metro Rail Corporation on 20 December 2024. Presently, the yellow line is the third largest rail network in Delhi Metro. In total, it covers 37 metro stations with six interchange stations. The DMRC has planned to add 29 more elevated stations to this route by the year 2025. Read along to know about more details associated with Delhi Metro Yellow line route map, stations, timings etc.
Delhi Metro Yellow Line Highlights
Owner | Delhi Metro |
Operated by | Delhi Metro Rail Corporation (DMRC) |
Station Layout | Elevated Platforms |
Located at | Delhi |
Total Stations | 37 |
Major Stations Covered | Samaypur Badli Metro StationRohini Sector 18, 19 Metro StationHaiderpur Badli Mor Metro StationJahangirpuri Metro StationAdarsh Nagar Metro Station |
Operation Date | 20 December 2004 |
Interchange Stations | Haiderpur Badli Mor Metro StationAzadpur Metro StationKashmere Gate Metro StationChandni Chowk Metro StationNew Delhi Metro Station |
Timing | First Train: 05.30 amLast Train: 11.30 pm |
Parking | Available |
Disability Access | Yes |
Track Gauge | Broad Gauge |
Maximum Train Speed | 100 km/hr |
Minimum Fare | Rs 10 |
Maximum Fare | Rs 50 |
Total Route Length | 48.8 km |
Delhi Metro Yellow Line Quick Facts
- Delhi Metro Yellow Line is the largest metro route in the Delhi Metro network
- The metro line covers North Delhi, Outer Delhi, South Delhi, Central Delhi and Gurgaon
- The Yellow line is 49.31 KM long and the majority of the stations covered are underground in nature
- This metro line was constructed with the idea of connecting Delhi, NCR and Gurgaon
- Around 29 metro stations in the Delhi Metro Yellow Line are going to be constructed by the year 2025
- The source station of the Delhi Metro Yellow Line is Samaypur Badli and the last station is Huda Center City
- The yellow line of Delhi Metro Station covers 37 stations with around 9 interchange stations
- The daily ridership of the Delhi Metro Yellow line is 12.56 lakhs
Delhi Metro Yellow Line Route Map
Delhi Metro Yellow lines cover a total of 37 metro stations in its route, you can check out the detailed route map for the same.
Delhi Metro Yellow Line Fare
As per the rule, the minimum fare for Delhi Metro Yellow Line Metro is Rs 10 and the maximum fare for Delhi Metro Yellow Line Metro is Rs 50. The first train starts at 04.30 am and the last metro operated at 11 pm. The frequency of one metro train is in every four to five minutes.
Delhi Metro Yellow Line Key Stations
Metro Stations | Station Layout |
Samaypur Badli Metro Station | Elevated |
Rohini Sector 18, 19 Metro Station | Elevated |
Haiderpur Badli Mor Metro Station | Elevated |
Jahangirpuri Metro Station | Elevated |
Adarsh Nagar Metro Station | Elevated |
Azadpur Metro Station | Elevated |
Model Town Metro Station | Elevated |
GTB Nagar Metro Station | Underground |
Vishwa Vidyalaya Metro Station | Underground |
Vidhan Sabha Metro Station | Underground |
Civil Lines Metro Station | Underground |
Kashmere Gate Metro Station | Underground |
Chandni Chowk Metro Station | Underground |
Chawri Bazar Metro Station | Underground |
New Delhi Metro Station | Underground |
Rajiv Chowk Metro Station | Underground |
Patel Chowk Metro Station | Underground |
Central Secretariat Metro Station | Underground |
Udyog Bhawan Metro Station | Underground |
Lok Kalyan Marg Metro Station | Underground |
Jor Bagh Metro Station | Underground |
Dilli Haat – INA Metro Station | Underground |
AIIMS Metro Station | Underground |
Green Park Metro Station | Underground |
Hauz Khas Metro Station | Underground |
Malviya Nagar Metro Station | Underground |
Saket Metro Station | Underground |
Qutab Minar Metro Station | Elevated |
Chhatarpur Metro Station | Elevated |
Sultanpur Metro Station | Elevated |
Ghitorni Metro Station | Elevated |
Arjan Garh Metro Station | Elevated |
Guru Dronacharya Metro Station | Elevated |
Sikandarpur Metro Station | Elevated |
MG Road Metro Station | Elevated |
IFFCO Chowk Metro Station | Elevated |
HUDA City Centre Metro Station | Elevated |
Delhi Metro Yellow Line Interchange Stations
You can know about the major interchange stations for the Delhi Metro Yellow line from the table mentioned below.
Yellow Line Metro Station | Interconnecting Line/Route/Station |
Haiderpur Badli Mor Metro Station | Magenta Line Phase 4 (Under development) |
Azadpur Metro Station | Magenta Line and Pink Line (Under construction) |
Kashmere Gate Metro Station | Red Line, Violet Line and Kashmere Gate ISBT |
Chandni Chowk Metro Station | Delhi Junction Railway Station |
New Delhi Metro Station | Airport Express Line, New Delhi Metro Station |
Rajiv Chowk | Blue Line |
Central Secretariat | Violet Line |
Dilli Haat-INA Metro Station | Pink Line |
Hauz Khas Metro Station | Magenta Line |
Chhatarpur Metro Station | Silver Line (under construction) |
Sikandarpur Metro Station | Rapid Metro |
Delhi Metro Yellow Line Upcoming Stations
The Union Cabinet approved the metro connectivity of the Delhi Metro Yellow Line on June 07, 2023. As per the latest news, the government is going to add another 1.5 km spur line to connect Huda City with Dwarka Expressway. The new line will connect Huda City Centre with Cyber City in Gurgaon. This new extension is going to cover a distance of 28.50 km and it will cover 27 stations. The following table can be checked to know about the upcoming stations for Delhi Metro Yellow Line.
Yellow Line Metro Station (Under-construction) | Operational Year | Station Layout |
Narela Metro Station (Will Connect to Red Line) | 2025 | Elevated |
DSIDC Industrial Area Metro Station | 2025 | Elevated |
Shahpur Garhi Metro Station | 2025 | Elevated |
Budhpur Metro Station | 2025 | Elevated |
Sector 45 Metro Station | 2025 | Elevated |
Cyber Park Metro Station | 2025 | Elevated |
Sector 46 Metro Station | 2025 | Elevated |
Sector 47 Metro Station | 2025 | Elevated |
Sector 48 Metro Station | 2025 | Elevated |
Technology Park Metro Station | 2025 | Elevated |
Udyog Vihar-6 Metro Station | 2025 | Elevated |
Sector 10 Metro Station | 2025 | Elevated |
Sector 37 Metro Station | 2025 | Elevated |
Basai Metro Station | 2025 | Elevated |
Sector 9 Metro Station | 2025 | Elevated |
Sector 7 Metro Station | 2025 | Elevated |
Sector 4 Metro Station | 2025 | Elevated |
Sector 5 Metro Station | 2025 | Elevated |
Ashok Vihar Metro Station | 2025 | Elevated |
Sector 3 Metro Station | 2025 | Elevated |
Krishna Chowk Metro Station | 2025 | Elevated |
Palam Vihar Extension Metro Station | 2025 | Elevated |
Palam Vihar Metro Station | 2025 | Elevated |
Sector 23A Metro Station | 2025 | Elevated |
Sector 23 Metro Station | 2025 | Elevated |
Sector 22 Metro Station | 2025 | Elevated |
Udyog Vihar Phase 4 Metro Station | 2025 | Elevated |
Udyog Vihar Phase 5 Metro Station | 2025 | Elevated |
Moulsari Avenue Metro Station | 2025 | Elevated |
Delhi Metro Yellow Line FAQs
- What is the timing of the Delhi Metro Yellow Line Metro Station?
Ans. Delhi Metro Yellow Line Metro Station is operational from 05.30 am to 11.30 pm.
- How many stations are there in Delhi Metro Yellow Line Metro Station?
Ans. Presently, 11 substations are there in Delhi Metro Yellow Line Metro Station.
- What is the minimum fare of Delhi Metro Yellow Line Metro Station?
Ans. The minimum fare for Delhi Metro Yellow Line Metro Station is Rs 20 and the maximum fare is Rs 35.
- What are the key attractions near Delhi Metro Yellow Line Metro Station?
Ans. Ambience Mall, Cyber Hub and Kingdom of Dreams Leisure Valley Park are the key attractions near Delhi Metro Yellow Line Metro Station
- Who owns the Delhi Metro Yellow Line Metro Station?
Ans. Delhi Metro Railway Corporation owns the Delhi Metro Yellow Line Station.