The Delhi Metro Green Line is developed by Delhi Metro Rail Corporation and is known as Line 5. The Green Line connects the Inderlok area with Bahadurgarh via Brigadier Hoshiar Singh station. This line was developed to ensure seamless connectivity to East Delhi.
For the unversed, the Green Metro line was the first to use standard Gauge coaches. This line runs along National Highway 9.
The metro line was inaugurated in the year 2010 and is fully operational since its launch. You can know more about the Delhi Metro Green Line route map, stations, timings and nearby attractions below.
Delhi Metro Green Line Metro Highlights
Owner | Delhi Metro |
Operated by | Delhi Metro Rail Corporation (DMRC) |
Station Layout | Elevated Platforms |
Located at | Delhi |
Total Stations | 24 |
Major Stations Covered | Noida Electronic City Metro StationNoida Sector 62 Metro StationNoida Sector 59 Metro StationNoida Sector 61 Metro StationNoida Sector 52 Metro Station |
Operation Date | 03 April 2010 |
Interchange Stations | Magenta Line Delhi metroYellow Line Delhi MetroViolet Line Delhi metroPink Line Delhi metroGreen Line Delhi metro |
Timing | First Train: 05.30 amLast Train: 11.30 pm |
Parking | Available |
Disability Access | Yes |
Track Gauge | Broad Gauge |
Maximum Train Speed | 100 km/hr |
Minimum Fare | Rs 10 |
Maximum Fare | Rs 50 |
Total Route Length | 56.71 km |
Delhi Metro Green Line Metro Route Map
Delhi Metro Green Line Metro Station Fare
As per the rule, the minimum fare for Delhi Metro Green Line Metro is Rs 10 and the maximum fare for Delhi Metro Green Line Metro is Rs 50. The first train starts at 04.30 am and the last metro operated at 11 pm. The frequency of one metro train is in every four to five minutes.
Distance | Delhi Metro Fare | |
Monday-Saturday | Sunday and National Holiday | |
0-2 Km | Rs 10 | Rs 10 |
2-5 Km | Rs 20 | Rs 10 |
5-12 Km | Rs 30 | Rs 20 |
12-21 Km | Rs 40 | Rs 30 |
21-32 Km | Rs 50 | Rs 40 |
More than 32 Km | Rs 60 | Rs 50 |
Delhi Metro Green Line Metro Lines Station List Noida
Number | Delhi Metro Blue Line Metro Stations |
1 | Noida Electronic City Metro Station |
2 | Noida Sector 62 Metro Station |
3 | Noida Sector 59 Metro Station |
4 | Noida Sector 61 Metro Station |
5 | Noida Sector 52 Metro Station |
6 | Noida Sector 34 Metro Station |
7 | Noida City Center Metro Station |
8 | Golf Course Metro Station |
9 | Botanical Garden Metro Station |
10 | Noida Sector 18 Metro Station |
11 | Noida Sector 16 Metro Station |
12 | Noida Sector 15 Metro Station |
13 | New Ashok Nagar Metro Station |
14 | Mayur Vihar Extension Metro Station |
15 | Mayur Vihar–I Metro Station |
16 | Akshardham Metro Station |
17 | Yamuna Bank Metro Station |
18 | Indraprastha Metro Station |
19 | Supreme Court Metro Station |
20 | Mandi House Metro Station |
21 | Barakhamba Road Metro Station |
22 | Rajiv Chowk Metro Station |
23 | Ramakrishna Ashram Marg Metro Station |
24 | Jhandewalan Metro Station |
25 | Karol Bagh Metro Station |
26 | Rajendra Place Metro Station |
27 | Patel Nagar Metro Station |
28 | Shadipur Metro Station |
29 | Kirti Nagar Metro Station |
30 | Moti Nagar Metro Station |
31 | Ramesh Nagar Metro Station |
32 | Rajouri Garden Metro Station |
33 | Tagore Garden Metro Station |
34 | Subhash Nagar Metro Station |
35 | Tilak Nagar Metro Station |
36 | Janakpuri East Metro Station |
37 | Janakpuri West Metro Station |
38 | Uttam Nagar East Metro Station |
39 | Uttam Nagar West Metro Station |
40 | Nawada Metro Station |
41 | Dwarka Mor Metro Station |
42 | Dwarka Metro Station |
43 | Dwarka Sector 14 Metro Station |
44 | Dwarka Sector 13 Metro Station |
45 | Dwarka Sector 12 Metro Station |
46 | Dwarka Sector 11 Metro Station |
47 | Dwarka Sector 10 Metro Station |
48 | Dwarka Sector 9 Metro Station |
49 | Dwarka Sector 8 Metro Station |
50 | Dwarka Sector 21 Metro Station |
Delhi Metro Green Line Station List Vaishali
The Delhi Metro Green Line covers a total of 41 metro stations towards Vaishali. Here you can know about the names of the metro stations connected by the metro stations.
Number | Delhi Metro Blue Line Metro Stations |
1 | Vaishaili |
2 | Kaushambi |
3 | Anand Vihar |
4 | Karkardooma |
5 | Preet Vihar |
6 | Nirman Vihar |
7 | Lakshmi Nagar |
8 | Yamuna Bank Metro Station |
9 | Indraprastha Metro Station |
10 | Supreme Court Metro Station |
11 | Mandi House Metro Station |
12 | Barakhamba Road Metro Station |
13 | Rajiv Chowk Metro Station |
14 | Ramakrishna Ashram Marg Metro Station |
15 | Jhandewalan Metro Station |
16 | Karol Bagh Metro Station |
17 | Rajendra Place Metro Station |
18 | Patel Nagar Metro Station |
19 | Shadipur Metro Station |
20 | Kirti Nagar Metro Station |
21 | Moti Nagar Metro Station |
22 | Ramesh Nagar Metro Station |
23 | Rajouri Garden Metro Station |
24 | Tagore Garden Metro Station |
25 | Subhash Nagar Metro Station |
26 | Tilak Nagar Metro Station |
27 | Janakpuri East Metro Station |
28 | Janakpuri West Metro Station |
29 | Uttam Nagar East Metro Station |
30 | Uttam Nagar West Metro Station |
31 | Nawada Metro Station |
31 | Dwarka Mor Metro Station |
33 | Dwarka Metro Station |
34 | Dwarka Sector 14 Metro Station |
35 | Dwarka Sector 13 Metro Station |
36 | Dwarka Sector 12 Metro Station |
37 | Dwarka Sector 11 Metro Station |
38 | Dwarka Sector 10 Metro Station |
39 | Dwarka Sector 9 Metro Station |
40 | Dwarka Sector 8 Metro Station |
41 | Dwarka Sector 21 Metro Station |
Delhi Metro Green Line Interchange Station
Delhi Metro Green Line has a lot of stoppages wherein it connects with other metro lines. In this way, they offer great connectivity to different areas of Delhi. Go through the table below to know about the interchanging station of the Delhi Metro Green Line.
Station name | Connecting Line |
Botanical Garden | Magenta Line Delhi metro |
Rajiv Chowk | Yellow Line Delhi Metro |
Mandi House | Violet Line Delhi metro |
Mayur Vihar – I | Pink Line Delhi metro |
Kirti Nagar | Green Line Delhi metro |
Janakpuri West | Magenta Line Delhi metro |
Dwarka Sector 21 | Orange line Delhi metro |
Anand Vihar | Pink line Delhi metro |
Delhi Metro Green Line Metro FAQs
What is the timing of the Delhi Metro Green Line Metro Station?
Delhi Metro Green Line Metro Station is operational from 05.30 am to 11.30 pm.
How many stations are there in Delhi Metro Green Line Metro Station?
Presently, 27 substations are there in Delhi Metro Green Line Metro Station.
What is the minimum fare of Delhi Metro Green Line Metro Station?
The minimum fare for Delhi Metro Green Line Metro Station is Rs 20 and the maximum fare is Rs 35.
What are the key attractions near Delhi Metro Green Line Metro Station?
Magenta Line Delhi metro, Yellow Line Delhi Metro, Violet Line Delhi metro, Pink Line Delhi metro, Green Line Delhi metros near Delhi Metro Green Line Metro Station.
Who owns the Delhi Metro Green Line Metro Station?
Delhi Metro Rail Corporation (DMRC) owns the Delhi Metro Green Line Metro Station.
Also Read:
Delhi, Gurgaon, Rewari and Alwar RRTS – Info, Route Maps, Fares & Updates
Delhi Sonipat Panipat RRTS – Info, Route Map, Fares & Updates
Delhi Metro Blue Line Route Map, Stations, Timings, Nearby Attractions