Delhi Metro is one of the oldest metros in the country. The metro line is the largest metro network in India and the eighth largest in the world. This metro line was inaugurated in the year 2002 and is managed and operated by Delhi Metro Rail Corporation (DMRC). Presently, it has ten operational lines and a total length of 389 km. In this article, we have discussed the major amenities associated with Delhi Metro Station.
Delhi Metro Stations Highlights
Owner | Delhi Metro |
Operated by | Delhi Metro Rail Corporation (DMRC) |
Station Layout | Elevated Platforms |
Located at | Delhi |
Stations | Patel ChowkHUDA City Centre (Yellow Line)INAHauz KhasMandi House |
Operation Date | 14th November 2013 |
Interchange Stations | Rajiv ChowkKashmere GateCentral SecretariatNew Delhi Railway Station |
Timing | First Train: 05.30 amLast Train: 11.30 pm |
Parking | Available |
Disability Access | Yes |
Track Gauge | Broad Gauge |
Maximum Train Speed | 100 km/hr |
Minimum Fare | Rs 10 |
Maximum Fare | Rs 50 |
Total Route Length | 348.12 km |
Delhi Metro Stations Quick Facts
Here are some quick facts about the Delhi Metro Station:
- Delhi Metro Rail Corporation (DMRC) manages and operates the Delhi Metro. DMRC is a joint partnership between NCT and Indian Government
- The Delhi Metro was launched in year 2002 and is one of the biggest and busiest metro stations in the country
- The first line of the Delhi Metro was the Red line that ran between Welcome Station and Tis Hazari Station
- Delhi Metro has a range of platforms and includes all kinds of Underground, elevated and ground level
- Presently, the metro stations have a total of ten operation routes and it covers 350 km
- The Delhi Metro has an everyday footfall equal to 47.34 lakhs and the ridership was equal to 10,000
- Apart from Delhi, the Delhi Metro offers services to NCR cities including
Gurgaon, Ghaziabad, Noida, Bahadurgarh and Faridabad
Delhi Metro Stations Route Map
You can check the Delhi Metro station route map in the section below:
Delhi Metro Stations Fare
Delhi Metro Station has a lot of substations and each of them has minimum and maximum fare. The minimum fare is Rs 10 and the highest fare is Rs 50. Several payment options like smart cards, tokens, tourist cards, and QR bases ticketing are applicable here. Check out the table below to know about the Delhi metro station fare:
Distance | Delhi Metro Fare | |
Monday to Saturday | Sunday and National Holiday | |
0 to 2 Km | Rs 10 | Rs 10 |
2 to 5 Km | Rs 20 | Rs 10 |
5 to 12 Km | Rs 30 | Rs 20 |
12 to 21 Km | Rs 40 | Rs 30 |
21 to 32 Km | Rs 50 | Rs 40 |
More than 32 Km | Rs 60 | Rs 50 |
Delhi Metro Stations Metro Lines
The Delhi Metro Station is one of the major metros that connects Delhi to other parts of Delhi and Gurgaon. The metro line has a total of nine lines which are connected to different parts of the cities. The first line inaugurated by Delhi Metro Rail Corporation (DMRC) was the red line launched in the year 2002. Check out the existing line and proposed metro line in the section below.
Delhi Metro Line | Inaugurated | Length(Kms) | Total stations | Origin and End Point | Latest Extension |
Red | 24th November 2002 | 34.6 | 29 | Shaheed Sthal – Rithala | March 2019 |
Yellow | 20th December2004 | 49.3 | 37 | Samaypur Badli – HUDA City Centre | November2015 |
Blue(Main) | 31st December2005 | 56.6 | 50 | Dwarka Sector 21 – Noida Electronic City | March 2019 |
Blue(Branch) | 7th January 2010 | 8.7 | 8 | Yamuna Bank – Vaishali | July 2011 |
Green(Main) | 3rd April 2010 | 26.3 | 21 | Inderlok – Brigadier Hoshiyar Singh | June 2018 |
Green(Branch) | 27th August 2011 | 3.3 | 2 | Ashok Park Main – Kirti Nagar | – |
Violet | 3rd October2010 | 46.6 | 34 | Kashmere Gate – Raja Nahar Singh | November 2018 |
Orange | 23rd February 2011 | 22.7 | 6 | Dwarka Sector 21 – New Delhi Railway Station | – |
Pink | 14th March 2018 | 57.5 | 38 | Majlis Park – Shiv Vihar | August 2021 |
Magenta | 24th December 2017 | 37.4 | 25 | Botanical Garden – Janakpuri West | May 2018 |
Grey | 4th October 2019 | 4.3 | 3 | Dwarka – Najafgarh | September 2021 |
Delhi Metro Stations Nearby Attractions
Delhi Metro Station is near a lot of attractions which makes it perfect for tourists who have visited the city for the first time. Check the major attractions along with major metro stations and total distance.
Nearest Metro | Attraction | Total Distance |
Rohini West | Adventure Island | 0.9 km |
Barakhambha Road | Agrasen Ki Baoli | 0.4 km |
Akshardham | Akshardham Temple | 0.6 km |
Rajiv Chowk | Connaught Place | 0.2 km |
Pitam Pura | Dilli Haat Pitampura | 1.4 km |
Dwarka Sector 21 | Fun N Food Village | 4 km |
Saket | Garden of Five Senses | 0.8 km |
Hauz Khas | Hauz Khas | 1.6 km |
Hauz Khas | Hauz Khas Social | 1.6 km |
Jor Bagh | Humayun’s Tomb | 3.5 km |
Central Secretariat | India Gate | 1.7 km |
Jama Masjid | Jama Masjid | 0.4 km |
Janpath | Jantar Mantar | 0.3 km |
Kalkaji Mandir | Lotus Temple | 0.3 km |
Central Secretariat | National Gallery of Modern Art | 2.2 km |
Lok Kalyan Marg | National Rail Museum | 3.2 km |
Supreme Court (Pragati Maidan) | National Science Center | 0.8 km |
Lok Kalyan Marg | Nehru Planetarium | 1.3 km |
Pragati Maidan | Purana Qila | 1.2 km |
Qutub Minar | Qutub Minar | 1.2 km |
Central Secretariat | Rashtrapati Bhavan | 1.2 km |
Chandni Chowk | Red Fort | 1 km |
Saket | Select City Walk | 1.9 km |
Metros in India | ||
Delhi Metro | Mumbai Metro | Kochi Metro |
Namma Metro (Bangalore) | Ahmedabad Metro | Lucknow Metro |
Hyderabad Metro | Nagpur Metro | Gurgaon Metro |
Chennai Metro | Noida Metro | Jaipur Metro |
Kolkata Metro | Kanpur Metro | Pune Metro |
Delhi Metro Stations FAQs
- What is the timing of the Delhi Metro Station?
Ans. Delhi Metro Station is operational from 05.30 am to 11.30 pm.
- How many stations are there in Delhi Metro Station?
Ans. Presently, 285 sub-stations are there in Delhi Metro Station.
- What is the minimum fare of Delhi Metro Station?
Ans. The minimum fare for Delhi Metro Station is Rs 10 and the maximum fare is Rs 50.
- What are the key attractions near Delhi Metro Station?
Ans. Akshardham Temple, Qutub Minar, India Gate, Lotus Temple and Connaught Place are the key attractions near Delhi Metro Station
- Who owns the Delhi Metro Station?
Ans. Delhi Metro owns the Delhi Metro Station.